ACTIVE PROJECT
Projects / Waterfall Community Clinic / Estimate
BOQ Pricing Workspace ● LIVE
Price, validate and de-risk the tender before submission.
✓
Import BOQComplete
✓
Map columnsComplete
✓
Review & cleanComplete
4
EstimateActive
5
Tender packReady
| Item | Description | Trade | Unit | Quantity | Rate (ZAR) | Amount | Source | Conf. |
|---|---|---|---|---|---|---|---|---|
| 1.1.1 | Site clearance and stripping of topsoil (0–300mm) | Earthworks | m² | R | R 48 125,00 | Gauteng library | High | |
| 1.1.2 | Excavate in soft material not exceeding 1.5m deep | Earthworks | m³ | R | R 101 250,00 | Supplier median | High | |
| 2.1.1 | 25MPa concrete in foundations including placing | Concrete | m³ | R | R 199 750,00 | Rate library | High | |
| 2.1.2 | High-yield reinforcement to concrete | Reinforcement | kg | R | R 297 500,00 | 3 supplier quotes | High | |
| 3.1.1 | 220mm NFP brickwork in cement mortar | Masonry | m² | R | R 247 170,00 | Rate library | Medium | |
| 4.1.1 | Aluminium windows complete with glazing | Joinery | m² | R | R 94 770,00 | Supplier quote | High | |
| 5.1.1 | PVC soil pipe 110mm diameter | Plumbing | m | R | R 9 000,00 | Rate library | Medium | |
| 6.1.1 | Distribution board complete | Electrical | nr | R | R 82 200,00 | Historical project | High | |
| 7.1.1 | Rhino board ceiling 9mm including grid | Finishes | m² | R | R 113 190,00 | Rate library | Medium | |
| 8.1.1 | Prepare and apply two coats acrylic paint | Finishes | m² | R | R 93 840,00 | Market average | High | |
| 9.1.1 | Precast concrete kerbing including bedding | External Works | m | R | R 46 800,00 | Rate library | Medium | |
| 10.1.1 | Testing, commissioning and handover | Preliminaries | item | R | R 78 000,00 | Estimator | Low | |
| 11.1.1 | Provide, erect and dismantle access scaffolding to external elevations | Scaffolding | m² | R | R 77 700,00 | Scaffold build-up | High | |
| 11.1.2 | Hire scaffolding material after initial four-week period | Scaffolding | m²/week | R | R 21 000,00 | Hire benchmark | Medium | |
| 11.1.3 | Scaffold transport, loading and off-loading | Scaffolding | item | R | R 18 500,00 | Supplier allowance | Medium | |
| 11.1.4 | Weekly scaffold statutory inspection and tagging | Scaffolding | week | R | R 10 000,00 | Safety allowance | High |
16 shown · Autosaved on this deviceDirect cost R 1 538 795,00